| Paper | Title | Authors |
|---|---|---|
| 1 | Accidents Involving Commercial Vehicles in the United Kingdom | I Knight |
| 2 | The UDS Accident Data Recorder and More | K Lloyd |
| 3 | A Modern Light Rail System and the Interaction with Normal Tyres Vehicles | M Logan |
| 4 | The Time Precise Evaluation of Tachograph Charts | W Hugemann |
| 5 | Determination of a Vehicle's Speed at the Start of Emergency Braking | D Hague |
| 6 | The Effect of Age and Defective Normal Vision upon Performance on an Internet Dynamic Visual Attention Test | N Phelps |
| 7 | Highways Liability - Understanding the Issues | P E Forman |
| 8 | The Development of Roadside Impairment Testing for Drivers | D Rowe |
| 9 | Trauma Involvment as a Factor in Eye-Witness Accounts | T Foster |
| 10 | Equations of Speed, Time and Distance for Vehicles under Maximum Acceleration | J Searle |
| 11 | Comparison of Measurement Methodologies for Estimation of Change in Speed from Vehicle Damage | D Turner |
| 12 | Using 3-Dimensional Simulation in Vehicle Design and Highway Safety | J Canova |
| 13 | Anatomy of the Collision - Variations on a Theme | G M Bonnett |
| 14 | Analysis of the Vehicle-Pole Crash by means of EES Parameter | J Unarski & J Zebala |
| 15 | The Slippery Tape (Case Study) | K Holloway |
| 16 | Seeing but not Perceiving (Two Case Studies) | S Gurnett |
| 17 | An Analysis of "Looked but did not See" Accidents Involving Parked Police Vehicles | M Langham |
| 18 | The Technical Proof of Faked Accidents | M Weber |
| 19 | Forensic Damage Analysis for Fraud Detection and Evidence Gathering to Prove Criminal Fraud | R Mill |
The conference papers can be purchased in the shop, where they are free to members.